Legal Aid Eligibility Guidelines

Am I eligible for legal services? To receive help from Northwestern Pennsylvania Legal Services (NWLS), you must meet certain financial guidelines:

  • Standard Income Limit: Your household income must generally be within 125% of the Federal Poverty Guidelines. 
  • Income Expectations: In some cases, we can deduct allowable expenses to represent individuals with incomes up to 175% of the Federal Poverty Guidelines. 
  • Asset Guidelines: You must also meet specific asset and property ownership requirements. 
  • Special Exception: If you are seeking a Protection From Abuse (PFA) order, we provide representation regardless of your income or assets. 

How To Apply 

People in Household

Regular Income Guidelines (125% of Poverty)


175% of Poverty

(updated 02-2026) Weekly Monthly Yearly Weekly Monthly Yearly
1 $383.65 $1,662.50 $19,950.00 $537.12 $2,327.50 $27,930.00
2 $520.19 $2,254.17 $27,050.00 $728.27 $3,155.83 $37,870.00
3 $656.73 $2,845.83 $34,150.00 $919.42 $3,984.17 $47,810.00
4 $793.27 $3,437.50 $41,250.00 $1,110.58 $4,812.50 $57,750.00
5 $929.81 $4,029.17 $48,350.00 $1,301.73 $5,640.83 $67,690.00
6 $1,066.35 $4,620.83 $55,450.00 $1,492.88 $6,469.17 $77,630.00
7 $1,202.88 $5,212.50 $62,550.00

$1,684.04

$7,297.50 $87,570.00
8 $1,339.42 $5,804.17 $69,650.00 $1,875.19 $8,125.83 $97,510.00
For ea. addl. add: $136.54 $591.66 $7,100.00 $191.15 $828.00 $9,940.00
People in Household

Regular Income Guidelines (125% of Poverty)

(updated 01-2020) Weekly Monthly Yearly
1 $306.73 $1,329.17 $15,950.00
2 $414.42 $1,795.83 $21,550.00
3 $522.12 $2,262.50 $27,150.00
4 $629.81 $2,729.17 $32,750.00
5 $737.50 $3,195.83 $38,350.00
6 $845.19 $3,662.50 $43,950.00
7 $952.88 $4,129.17 $49,550.00
8 $1,060.58 $4,595.83 $55,150.00
For ea. addl. add: $107.69 $466.67 $5,600.00
People in Household 150% of Poverty
(updated 01-2020) Weekly Monthly Yearly
1 $368.08 $1,595.00 $19,140.00
2 $497.31 $2,155.00 $25,860.00
3 $626.54 $2,715.00 $32,580.00
4 $755.77 $3,275.00 $39,300.00
5 $885.00 $3,835.00 $46,020.00
6 $1,014.23 $4,395.00 $52,740.00
7 $1,143.46 $4,955.00 $59,460.00
8 $1,272.69 $5,515.00 $66,180.00
For ea. addl. add: $129.23 $560.00 $6,270.00
Apply for Legal Help Now
You can start an application for legal help from Northwestern Legal Services by answering some questions.
However, you will not be a client of Northwestern Legal Services unless we contact you and tell you that your case is accepted.